GET ASSISTANCE WITH YOUR VISA
Canadian Experience Class Requirements & Checklist
Different provinces and territories have different requirements for their provincial nominee programs (PNPs). You have to go to their respective websites to check out their minimum requirements and get nominated by them.
Some of the factors that are considered for PNPs are:
- work experience,
- education,
- skills, and
- language proficiency.
Every applicant has to present his/her medical exams, police certificate, and language test while applying for permanent residence in Canada.
Those who apply for a non-Express Entry PNP stream has to apply for the Permanent Residence (PR) through the regular application process. Those who apply for an Express Entry PNP stream will have to make an Express Entry profile and be accepted into the pool first. They will need to fulfill EE requirements too.
The Express Entry program uses a points-based system called Comprehensive Ranking System (CRS) to rank your profile against other applicants. CRS considers several factors.
Here's a table of how you earn CRS points in core factors (with or without a spouse):
Maximum points you can earn: 1200 | ||
Factor | With Spouse/Common-Law Partner | Individual |
Age | Maximum: 100 | Minimum: 110 |
<17 years | 0 | 0 |
18 years | 90 | 99 |
19 years | 95 | 105 |
20-29 years | 100 | 110 |
30 years | 95 | 105 |
31 years | 90 | 99 |
32 years | 85 | 94 |
33 years | 80 | 88 |
34 years | 75 | 83 |
35 years | 70 | 77 |
36 years | 65 | 72 |
37 years | 60 | 66 |
38 years | 55 | 61 |
39 years | 50 | 55 |
40 years | 45 | 50 |
41 years | 35 | 39 |
42 years | 25 | 28 |
43 years | 15 | 17 |
44 years | 5 | 6 |
45 years or more | 0 | 0 |
Education Level | Maximum: 140 | Maximum: 150 |
Less than High School (Year 12) | 0 | 0 |
High School | 28 | 30 |
1-year certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 84 | 90 |
2-year certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 91 | 98 |
3-year or more certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 112 | 120 |
3-year educational program + other certificates, diplomas, or degrees | 119 | 128 |
Master's degree or Professional degree (for licensed professions, such as law, medicine, pharmacy, etc.) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Language Proficiency - First Language (CLB: Canadian Language Benchmark) | Maximum: 128 (32 per ability) | Maximum: 136 (34 per ability) |
0 | 0 | |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Language Proficiency – Second Language | Maximum: 22 (6 per ability) | Maximum: 24 (6 per ability) |
0 | 0 | |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian Work Experience | Maximum: 70 points | Maximum: 80 points |
<1 year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
If you have a spouse/common-law partner, you can earn additional points for your partner’s credentials:
Spouse’s Education Level | Maximum: 10 |
Less than High School (Year 12) | 0 |
High School | 2 |
1-year certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 6 |
2-year certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 7 |
3-year or more certificate, diploma, or degree from a college, university, trade school, technical or non-technical institute | 8 |
3-year educational program + other certificates, diplomas, or degrees | 9 |
Master's degree or Professional degree (for licensed professions, such as law, medicine, pharmacy, etc.) | 10 |
Doctoral level university degree (Ph.D.) | 10 |
Spouse’s Language Proficiency - First Language (CLB: Canadian Language Benchmark) | Maximum: 20 (5 per ability) |
CLB 4 or less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 5 |
Canadian Work Experience | Maximum: 10 points |
<1 year | 0 |
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5 years or more | 10 |
You can also earn a maximum of 100 points for skill transferability (which includes high-level language proficiency (CLB 7 or higher) as well as Canadian and foreign work experience. Post-secondary education in Canada for three or more years can earn you 100 points, and provincial or territorial nomination earns you 600 points.
Many other factors can increase your CRS scores considerably. V2I immigration experts provide consultation to those who are interested in migration to Canada. They can help you with deciding which provincial nominee program is best suited to you, and what you need to do to fulfil its requirements. Discuss your case with them now at ______________.
Australian Visas
- Skilled Independent Visa (Subclass 189)
- Skilled Nominated Visa (Subclass 190)
- Temporary Skill Shortage Visa (Subclass 482)
- Skilled Worker Regional Provisional Visa (Subclass 491)
- Regional Sponsored Migration Scheme (Subclass 187)
- Recognised Graduate Visa (Subclass 476)
- Temporary Graduate Visa (Subclass 485)
- Temporary Work Short Stay Specialist Visa (Subclass 400)
- Skilled Regional Provisional Visa (Subclass 489)
- Student Visa (Subclass 500)
- Partner Visa (Subclass 309)
- Visitor Visa (Subclass 600)